ICCOLD Black BD126 Double Glass Door Chiller
1253 x 710 x 2030mmH - (1000 Litres)
-
Bottom mount refrigeration
-
Self closing doors - Low E
-
5 Adjustable shelves per door
-
Digital thermostat and temperature display
-
Castors fitted - 4 with brake
-
Vertical LED internal lights
Attribute name: | Attribute value: |
---|---|
Climate class | N-ST +38ºC |
Temperature range | +1ºC to +10ºC |
Gross volume, litres | 1000 |
External dimensions w x d x h - mm | 1253 x 710 x 2030 |
Doors | 2 Glass hinged |
Shelves | 5 per door |
Outer body | Black |
Interior | Black |
Castors/feet | Casters fitted, 4 with brakes |
Lock | No |
Voltage/Frequency | 220-240/50hz |
Type of cooling | Fan assisted |
Type of defrost | Automatic |
Controller | Digital |
Thermometer | Yes |
Refrigerant | R290 |
Internal light | 4 Vertical LED |
SKU | COSBD126 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other BCE Catering Equipment users shop smarter by writing reviews for products you have purchased.
-
Bottom mount refrigeration
-
Self closing doors - Low E
-
5 Adjustable shelves per door
-
Digital thermostat and temperature display
-
Castors fitted - 4 with brake
-
Vertical LED internal lights
Attribute name: | Attribute value: |
---|---|
Climate class | N-ST +38ºC |
Temperature range | +1ºC to +10ºC |
Gross volume, litres | 1000 |
External dimensions w x d x h - mm | 1253 x 710 x 2030 |
Doors | 2 Glass hinged |
Shelves | 5 per door |
Outer body | Black |
Interior | Black |
Castors/feet | Casters fitted, 4 with brakes |
Lock | No |
Voltage/Frequency | 220-240/50hz |
Type of cooling | Fan assisted |
Type of defrost | Automatic |
Controller | Digital |
Thermometer | Yes |
Refrigerant | R290 |
Internal light | 4 Vertical LED |
(COSBD126)
SKU | COSBD126 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other BCE Catering Equipment users shop smarter by writing reviews for products you have purchased.