-
Bottom mount refrigeration
-
Self closing glass doors - Low E
-
5 Adjustable shelves per door
-
Vertical LED internal lights
-
Digital thermostat and temperature display
-
Castors fitted - 4 with brake
Attribute name | Attribute value |
---|---|
Climate class | N-ST +38ºC |
Temperature range | +1ºC to +10ºC |
Gross volume, litres | 650 |
External dimensions w x d x h-mm | 750 x 710 x 2030 |
Doors | 1 Glass, hinged |
Shelves | 5 per door |
Outer body | Black |
Interior | Black |
Castors/feet | Casters fitted, 2 with brakes |
Lock | No |
Voltage/Frequency | 220-240/50hz |
Type of cooling | Fan assisted |
Type of defrost | Automatic |
Controller | Digital |
Thermometer | Yes |
Refrigerant | R290 |
Internal light | 2 Vertical LED |
SKU | COSBS75 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other BCE Catering Equipment users shop smarter by writing reviews for products you have purchased.
-
Bottom mount refrigeration
-
Self closing glass doors - Low E
-
5 Adjustable shelves per door
-
Vertical LED internal lights
-
Digital thermostat and temperature display
-
Castors fitted - 4 with brake
Attribute name | Attribute value |
---|---|
Climate class | N-ST +38ºC |
Temperature range | +1ºC to +10ºC |
Gross volume, litres | 650 |
External dimensions w x d x h-mm | 750 x 710 x 2030 |
Doors | 1 Glass, hinged |
Shelves | 5 per door |
Outer body | Black |
Interior | Black |
Castors/feet | Casters fitted, 2 with brakes |
Lock | No |
Voltage/Frequency | 220-240/50hz |
Type of cooling | Fan assisted |
Type of defrost | Automatic |
Controller | Digital |
Thermometer | Yes |
Refrigerant | R290 |
Internal light | 2 Vertical LED |
(COSBS75)
SKU | COSBS75 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other BCE Catering Equipment users shop smarter by writing reviews for products you have purchased.